Šonka, Martin [CZE]
| program | phase order | aircraft | immatriculation | score |
|---|---|---|---|---|
Qualification 1 | 2 | SU 31M | OK-HXB | 2952.33 |
Qualification 2 | 6 | SU 31M | OK-HXB | 2865.17 |
Final Program | 3 | SU 31M | OK-HXB | 1877.83 |
Final Program
| figure | score | penalty |
|---|---|---|
| 1 | 352.50 | 0.00 |
| 2 | 136.00 | 0.00 |
| 3 | 147.00 | 0.00 |
| 4 | 232.00 | 0.00 |
| 5 | 310.33 | 0.00 |
| 6 | 250.00 | 0.00 |
| positioning | 450.00 | N/A |
Qualification 2
| figure | score | penalty |
|---|---|---|
| 1 | 346.67 | 0.00 |
| 2 | 285.00 | 0.00 |
| 3 | 150.00 | 0.00 |
| 4 | 279.50 | 0.00 |
| 5 | 81.67 | 0.00 |
| 6 | 199.33 | 0.00 |
| 7 | 266.00 | 0.00 |
| 8 | 168.00 | 0.00 |
| 9 | 185.00 | 0.00 |
| 10 | 136.00 | 0.00 |
| 11 | 378.00 | 0.00 |
| positioning | 390.00 | N/A |
Qualification 1
| figure | score | penalty |
|---|---|---|
| 1 | 399.50 | 0.00 |
| 2 | 286.00 | 0.00 |
| 3 | 79.50 | 0.00 |
| 4 | 378.00 | 0.00 |
| 5 | 322.50 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 297.67 | 0.00 |
| 8 | 330.00 | 0.00 |
| 9 | 190.67 | 0.00 |
| 10 | 65.33 | 0.00 |
| 11 | 133.17 | 0.00 |
| positioning | 470.00 | N/A |
Back
