Mamistov, Michail [RUS]
| program | phase order | aircraft | immatriculation | score |
|---|---|---|---|---|
Qualification 1 | 3 | SU 31M | OK-HXC | 2899.50 |
Qualification 2 | 2 | SU 31M | OK-HXC | 3189.50 |
Final Program | 1 | SU 31M | OK-HXC | 1994.00 |
Final Program
| figure | score | penalty |
|---|---|---|
| 1 | 352.50 | 0.00 |
| 2 | 144.50 | 0.00 |
| 3 | 161.00 | 0.00 |
| 4 | 227.17 | 0.00 |
| 5 | 383.83 | 0.00 |
| 6 | 235.00 | 0.00 |
| positioning | 490.00 | N/A |
Qualification 2
| figure | score | penalty |
|---|---|---|
| 1 | 381.33 | 0.00 |
| 2 | 272.33 | 0.00 |
| 3 | 150.00 | 0.00 |
| 4 | 322.50 | 0.00 |
| 5 | 86.67 | 0.00 |
| 6 | 190.67 | 0.00 |
| 7 | 329.00 | 0.00 |
| 8 | 176.00 | 0.00 |
| 9 | 265.17 | 0.00 |
| 10 | 138.83 | 0.00 |
| 11 | 387.00 | 0.00 |
| positioning | 490.00 | N/A |
Qualification 1
| figure | score | penalty |
|---|---|---|
| 1 | 357.00 | 0.00 |
| 2 | 253.00 | 0.00 |
| 3 | 79.50 | 0.00 |
| 4 | 396.00 | 0.00 |
| 5 | 207.83 | 0.00 |
| 6 | 156.67 | 0.00 |
| 7 | 240.67 | 0.00 |
| 8 | 322.67 | 0.00 |
| 9 | 199.33 | 0.00 |
| 10 | 68.00 | 0.00 |
| 11 | 138.83 | 0.00 |
| positioning | 480.00 | N/A |
Back
