Kontio, Sami [FIN]
| program | phase order | aircraft | immatriculation | score |
|---|---|---|---|---|
Qualification 1 | 5 | CAP 232 | OH-SKA | 2594.50 |
Qualification 2 | 5 | CAP 232 | OH-SKA | 2878.67 |
Final Program | 5 | CAP 232 | OH-SKA | 1862.33 |
Final Program
| figure | score | penalty |
|---|---|---|
| 1 | 352.50 | 0.00 |
| 2 | 133.17 | 0.00 |
| 3 | 157.50 | 0.00 |
| 4 | 217.50 | 0.00 |
| 5 | 326.67 | 0.00 |
| 6 | 225.00 | 0.00 |
| positioning | 450.00 | N/A |
Qualification 2
| figure | score | penalty |
|---|---|---|
| 1 | 329.33 | 0.00 |
| 2 | 285.00 | 0.00 |
| 3 | 147.00 | 0.00 |
| 4 | 293.83 | 0.00 |
| 5 | 81.67 | 0.00 |
| 6 | 190.67 | 0.00 |
| 7 | 322.00 | 0.00 |
| 8 | 160.00 | 0.00 |
| 9 | 160.33 | 0.00 |
| 10 | 138.83 | 0.00 |
| 11 | 360.00 | 0.00 |
| positioning | 410.00 | N/A |
Qualification 1
| figure | score | penalty |
|---|---|---|
| 1 | 348.50 | 0.00 |
| 2 | 231.00 | 0.00 |
| 3 | 73.50 | 0.00 |
| 4 | 144.00 | 0.00 |
| 5 | 222.17 | 0.00 |
| 6 | 150.00 | 0.00 |
| 7 | 291.33 | 0.00 |
| 8 | 300.67 | 0.00 |
| 9 | 186.33 | 0.00 |
| 10 | 66.67 | 0.00 |
| 11 | 130.33 | 0.00 |
| positioning | 450.00 | N/A |
Back
