Kapanina, Světlana [RUS]
| program | phase order | aircraft | immatriculation | score |
|---|---|---|---|---|
Qualification 1 | 10 | SU 31M | OK-HXC | 2187.17 |
Qualification 2 | 1 | SU 31M | OK-HXC | 3193.83 |
Final Program | 4 | SU 31M | OK-HXC | 1877.50 |
Final Program
| figure | score | penalty |
|---|---|---|
| 1 | 360.33 | 0.00 |
| 2 | 136.00 | 0.00 |
| 3 | 161.00 | 0.00 |
| 4 | 227.17 | 0.00 |
| 5 | 343.00 | 0.00 |
| 6 | 240.00 | 0.00 |
| positioning | 410.00 | N/A |
Qualification 2
| figure | score | penalty |
|---|---|---|
| 1 | 398.67 | 0.00 |
| 2 | 278.67 | 0.00 |
| 3 | 144.00 | 0.00 |
| 4 | 308.17 | 0.00 |
| 5 | 86.67 | 0.00 |
| 6 | 221.00 | 0.00 |
| 7 | 350.00 | 0.00 |
| 8 | 176.00 | 0.00 |
| 9 | 234.33 | 0.00 |
| 10 | 130.33 | 0.00 |
| 11 | 396.00 | 0.00 |
| positioning | 470.00 | N/A |
Qualification 1
| figure | score | penalty |
|---|---|---|
| 1 | 433.50 | 0.00 |
| 2 | 280.50 | 0.00 |
| 3 | 78.00 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 140.00 | 0.00 |
| 7 | 291.33 | 0.00 |
| 8 | 300.67 | 0.00 |
| 9 | 182.00 | 0.00 |
| 10 | 68.00 | 0.00 |
| 11 | 133.17 | 0.00 |
| positioning | 280.00 | N/A |
Back
