Hall, Matt [AUS]
| program | phase order | aircraft | immatriculation | score |
|---|---|---|---|---|
Qualification 1 | 4 | Extra 300 | N8JX | 2778.33 |
Qualification 2 | 4 | Extra 300 | N8JX | 3033.83 |
Final Program | 8 | Extra 300 | N8JX | 1777.83 |
Final Program
| figure | score | penalty |
|---|---|---|
| 1 | 336.83 | 0.00 |
| 2 | 127.50 | 0.00 |
| 3 | 140.00 | 0.00 |
| 4 | 212.67 | 0.00 |
| 5 | 285.83 | 0.00 |
| 6 | 235.00 | 0.00 |
| positioning | 440.00 | N/A |
Qualification 2
| figure | score | penalty |
|---|---|---|
| 1 | 320.67 | 0.00 |
| 2 | 291.33 | 0.00 |
| 3 | 147.00 | 0.00 |
| 4 | 315.33 | 0.00 |
| 5 | 86.67 | 0.00 |
| 6 | 203.67 | 0.00 |
| 7 | 322.00 | 0.00 |
| 8 | 172.00 | 0.00 |
| 9 | 222.00 | 0.00 |
| 10 | 133.17 | 0.00 |
| 11 | 360.00 | 0.00 |
| positioning | 460.00 | N/A |
Qualification 1
| figure | score | penalty |
|---|---|---|
| 1 | 408.00 | 0.00 |
| 2 | 247.50 | 0.00 |
| 3 | 75.00 | 0.00 |
| 4 | 306.00 | 0.00 |
| 5 | 322.50 | 0.00 |
| 6 | 156.67 | 0.00 |
| 7 | 285.00 | 0.00 |
| 8 | 176.00 | 0.00 |
| 9 | 160.33 | 0.00 |
| 10 | 65.33 | 0.00 |
| 11 | 136.00 | 0.00 |
| positioning | 440.00 | N/A |
Back
