Dolderer, Matthias [GER]
| program | phase order | aircraft | immatriculation | score |
|---|---|---|---|---|
Qualification 1 | 9 | Extra 300 | D-EXMD | 2262.17 |
Qualification 2 | 8 | Extra 300 | D-EXMD | 2770.83 |
Final Program | 2 | Extra 300 | D-EXMD | 1889.83 |
Final Program
| figure | score | penalty |
|---|---|---|
| 1 | 368.17 | 0.00 |
| 2 | 138.83 | 0.00 |
| 3 | 150.50 | 0.00 |
| 4 | 217.50 | 0.00 |
| 5 | 334.83 | 0.00 |
| 6 | 220.00 | 0.00 |
| positioning | 460.00 | N/A |
Qualification 2
| figure | score | penalty |
|---|---|---|
| 1 | 364.00 | 0.00 |
| 2 | 272.33 | 0.00 |
| 3 | 150.00 | 0.00 |
| 4 | 207.83 | 0.00 |
| 5 | 81.67 | 0.00 |
| 6 | 199.33 | 0.00 |
| 7 | 294.00 | 0.00 |
| 8 | 180.00 | 0.00 |
| 9 | 191.17 | 0.00 |
| 10 | 127.50 | 0.00 |
| 11 | 243.00 | 0.00 |
| positioning | 460.00 | N/A |
Qualification 1
| figure | score | penalty |
|---|---|---|
| 1 | 374.00 | 0.00 |
| 2 | 269.50 | 0.00 |
| 3 | 79.50 | 0.00 |
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 143.33 | 0.00 |
| 7 | 278.67 | 0.00 |
| 8 | 322.67 | 0.00 |
| 9 | 169.00 | 0.00 |
| 10 | 68.00 | 0.00 |
| 11 | 127.50 | 0.00 |
| positioning | 430.00 | N/A |
Back
