Čmal, Viktor [RUS]
| program | phase order | aircraft | immatriculation | score |
|---|---|---|---|---|
Qualification 1 | 1 | SU 31M | OK-HXC | 2959.75 |
Qualification 2 | 3 | SU 31M | OK-HXC | 3148.17 |
Final Program | 6 | SU 31M | OK-HXC | 1852.17 |
Final Program
| figure | score | penalty |
|---|---|---|
| 1 | 336.83 | 0.00 |
| 2 | 136.00 | 0.00 |
| 3 | 143.50 | 0.00 |
| 4 | 207.83 | 0.00 |
| 5 | 343.00 | 0.00 |
| 6 | 225.00 | 0.00 |
| positioning | 460.00 | N/A |
Qualification 2
| figure | score | penalty |
|---|---|---|
| 1 | 390.00 | 0.00 |
| 2 | 278.67 | 0.00 |
| 3 | 153.00 | 0.00 |
| 4 | 329.67 | 0.00 |
| 5 | 88.33 | 0.00 |
| 6 | 195.00 | 0.00 |
| 7 | 336.00 | 0.00 |
| 8 | 160.00 | 0.00 |
| 9 | 240.50 | 0.00 |
| 10 | 136.00 | 0.00 |
| 11 | 351.00 | 0.00 |
| positioning | 490.00 | N/A |
Qualification 1
| figure | score | penalty |
|---|---|---|
| 1 | 314.50 | 0.00 |
| 2 | 242.00 | 0.00 |
| 3 | 79.50 | 0.00 |
| 4 | 391.50 | 0.00 |
| 5 | 311.75 | 0.00 |
| 6 | 150.00 | 0.00 |
| 7 | 291.33 | 0.00 |
| 8 | 286.00 | 0.00 |
| 9 | 195.00 | 0.00 |
| 10 | 69.33 | 0.00 |
| 11 | 138.83 | 0.00 |
| positioning | 490.00 | N/A |
Back
