Adamec, Jan [CZE]
| program | phase order | aircraft | immatriculation | score |
|---|---|---|---|---|
Qualification 1 | 7 | SU 31M | OK-HXB | 2480.33 |
Qualification 2 | 7 | SU 31M | OK-HXB | 2783.33 |
Final Program | 7 | SU 31M | OK-HXB | 1793.83 |
Final Program
| figure | score | penalty |
|---|---|---|
| 1 | 344.67 | 0.00 |
| 2 | 136.00 | 0.00 |
| 3 | 147.00 | 0.00 |
| 4 | 212.67 | 0.00 |
| 5 | 318.50 | 0.00 |
| 6 | 215.00 | 0.00 |
| positioning | 420.00 | N/A |
Qualification 2
| figure | score | penalty |
|---|---|---|
| 1 | 346.67 | 0.00 |
| 2 | 253.33 | 0.00 |
| 3 | 144.00 | 0.00 |
| 4 | 279.50 | 0.00 |
| 5 | 83.33 | 0.00 |
| 6 | 177.67 | 0.00 |
| 7 | 308.00 | 0.00 |
| 8 | 172.00 | 0.00 |
| 9 | 209.67 | 0.00 |
| 10 | 133.17 | 0.00 |
| 11 | 306.00 | 0.00 |
| positioning | 370.00 | N/A |
Qualification 1
| figure | score | penalty |
|---|---|---|
| 1 | 340.00 | 0.00 |
| 2 | 181.50 | 0.00 |
| 3 | 78.00 | 0.00 |
| 4 | 207.00 | 0.00 |
| 5 | 250.83 | 0.00 |
| 6 | 140.00 | 0.00 |
| 7 | 247.00 | 0.00 |
| 8 | 212.67 | 0.00 |
| 9 | 182.00 | 0.00 |
| 10 | 65.33 | 0.00 |
| 11 | 136.00 | 0.00 |
| positioning | 440.00 | N/A |
Back
