Results
Startlists and results
| Qualification 1 | Qualification 2 | Final Program | |
|---|---|---|---|
| Startlists | Read more | Read more | Read more |
| Results | Read more | Read more | Read more |
Final results
| phase order | Pilot | aircraft | immatriculation | score |
|---|---|---|---|---|
| 1 | Mamistov, Michail [RUS] | SU 31M | OK-HXC | 1994.00 |
| 2 | Dolderer, Matthias [GER] | Extra 300 | D-EXMD | 1889.83 |
| 3 | Šonka, Martin [CZE] | SU 31M | OK-HXB | 1877.83 |
| 4 | Kapanina, Světlana [RUS] | SU 31M | OK-HXC | 1877.50 |
| 5 | Kontio, Sami [FIN] | CAP 232 | OH-SKA | 1862.33 |
| 6 | Čmal, Viktor [RUS] | SU 31M | OK-HXC | 1852.17 |
| 7 | Adamec, Jan [CZE] | SU 31M | OK-HXB | 1793.83 |
| 8 | Hall, Matt [AUS] | Extra 300 | N8JX | 1777.83 |
